Protein list for platelet_5-6 256 identified spots / 171 protein entries
Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
- | Guanine nucleotide-binding protein G(I)/G(S)/G(T) beta subunit 1 | P62873 (GBB1_HUMAN) |
|
|
|
|
|
- | Proteasome subunit alpha type 6 | P60900 (PSA6_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-beta catalytic subunit | P62140 (PP1B_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-alpha catalytic subunit | P62136 (PP1A_HUMAN) |
|
|
|
|
|
- | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
- | Serine/threonine protein phosphatase PP1-alpha catalytic subunit | P62136 (PP1A_HUMAN) |
|
|
|
|
|
- | Guanine nucleotide-binding protein G(I)/G(S)/G(T) beta subunit 1 | P62873 (GBB1_HUMAN) |
|
|
|
|
|
- | Prefoldin subunit 3 | P61758 (PFD3_HUMAN) |
|
|
|
|
|
ABHD14B | RecName: Full=Protein ABHD14B {ECO:0000305}; EC=3.-.-.-; AltName: Full=Alpha/beta hydrolase domain-containing protein 14B {ECO:0000305}; Short=Abhydrolase domain-containing protein 14B {ECO:0000312|HGNC:HGNC:28235}; AltName: Full=CCG1-interacting factor B; | Q96IU4 (ABHEB_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
| 5.56 |
5.24 |
5.29 |
5.23 |
5.10 |
5.25 |
5.47 |
5.32 |
5.11 |
5.55 |
5.15 |
5.13 |
5.13 |
5.14 |
5.41 |
| 42'795 |
28'514 |
44'531 |
29'794 |
29'413 |
28'162 |
44'865 |
44'865 |
50'050 |
42'162 |
93'758 |
102'264 |
31'522 |
49'554 |
45'994 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTG1 | RecName: Full=Actin, cytoplasmic 2; AltName: Full=Gamma-actin; Contains: RecName: Full=Actin, cytoplasmic 2, N-terminally processed; | P63261 (ACTG_HUMAN) |
| 5.47 |
5.14 |
5.41 |
5.25 |
5.13 |
5.24 |
5.11 |
5.56 |
5.13 |
5.10 |
5.15 |
5.32 |
5.23 |
5.29 |
5.55 |
5.20 |
| 44'865 |
49'554 |
45'994 |
28'162 |
31'522 |
28'514 |
50'050 |
42'795 |
102'264 |
29'413 |
93'758 |
44'865 |
29'794 |
44'531 |
42'162 |
54'807 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTR1A | RecName: Full=Alpha-centractin; Short=Centractin; AltName: Full=ARP1; AltName: Full=Actin-RPV; AltName: Full=Centrosome-associated actin homolog; | P61163 (ACTZ_HUMAN) |
|
|
|
|
|
ACTR1B | RecName: Full=Beta-centractin; AltName: Full=Actin-related protein 1B; Short=ARP1B; | P42025 (ACTY_HUMAN) |
|
|
|
|
|
ACTR3 | RecName: Full=Actin-related protein 3; AltName: Full=Actin-like protein 3; | P61158 (ARP3_HUMAN) |
|
|
|
|
|
ALB | RecName: Full=Serum albumin; Flags: Precursor; | P02768 (ALBU_HUMAN) |
| 5.72 |
5.50 |
5.77 |
5.56 |
5.60 |
5.53 |
5.69 |
5.65 |
5.62 |
| 68'069 |
69'276 |
68'069 |
69'073 |
68'871 |
69'479 |
67'672 |
68'871 |
68'269 |
|
|
|
ANXA3 | RecName: Full=Annexin A3; AltName: Full=35-alpha calcimedin; AltName: Full=Annexin III; AltName: Full=Annexin-3; AltName: Full=Inositol 1,2-cyclic phosphate 2-phosphohydrolase; AltName: Full=Lipocortin III; AltName: Full=Placental anticoagulant protein III; Short=PAP-III; | P12429 (ANXA3_HUMAN) |
|
|
|
|
|
ANXA4 | RecName: Full=Annexin A4; AltName: Full=35-beta calcimedin; AltName: Full=Annexin IV; AltName: Full=Annexin-4; AltName: Full=Carbohydrate-binding protein p33/p41; AltName: Full=Chromobindin-4; AltName: Full=Endonexin I; AltName: Full=Lipocortin IV; AltName: Full=P32.5; AltName: Full=PP4-X; AltName: Full=Placental anticoagulant protein II; Short=PAP-II; AltName: Full=Protein II; | P09525 (ANXA4_HUMAN) |
|
|
|
|
|
APCS | RecName: Full=Serum amyloid P-component; Short=SAP; AltName: Full=9.5S alpha-1-glycoprotein; Contains: RecName: Full=Serum amyloid P-component(1-203); Flags: Precursor; | P02743 (SAMP_HUMAN) |
|
|
|
|
|
APOA1 | RecName: Full=Apolipoprotein A-I; Short=Apo-AI; Short=ApoA-I; AltName: Full=Apolipoprotein A1; Contains: RecName: Full=Proapolipoprotein A-I; Short=ProapoA-I; Contains: RecName: Full=Truncated apolipoprotein A-I; AltName: Full=Apolipoprotein A-I(1-242); Flags: Precursor; | P02647 (APOA1_HUMAN) |
|
|
|
|
|
ARCN1 | RecName: Full=Coatomer subunit delta; AltName: Full=Archain; AltName: Full=Delta-coat protein; Short=Delta-COP; | P48444 (COPD_HUMAN) |
|
|
|
|
|
ARHGDIB | RecName: Full=Rho GDP-dissociation inhibitor 2; Short=Rho GDI 2; AltName: Full=Ly-GDI {ECO:0000303|PubMed:8356058}; AltName: Full=Rho-GDI beta; | P52566 (GDIR2_HUMAN) |
| 5.13 |
5.06 |
5.11 |
5.03 |
5.10 |
5.06 |
5.12 |
| 24'261 |
23'121 |
23'910 |
24'111 |
24'111 |
22'452 |
25'977 |
|
|
|
ARPC5 | RecName: Full=Actin-related protein 2/3 complex subunit 5; AltName: Full=Arp2/3 complex 16 kDa subunit; Short=p16-ARC; | O15511 (ARPC5_HUMAN) |
|
|
|
|
|
ARRB1 | RecName: Full=Beta-arrestin-1; AltName: Full=Arrestin beta-1; | P49407 (ARRB1_HUMAN) |
|
|
|
|
|
ATP5B | RecName: Full=ATP synthase subunit beta, mitochondrial; EC=3.6.3.14; Flags: Precursor; | P06576 (ATPB_HUMAN) |
|
|
|
|
|
ATP5H | RecName: Full=ATP synthase subunit d, mitochondrial; Short=ATPase subunit d; | O75947 (ATP5H_HUMAN) |
|
|
|
|
|
BLVRA | RecName: Full=Biliverdin reductase A; Short=BVR A; EC=1.3.1.24; AltName: Full=Biliverdin-IX alpha-reductase; Flags: Precursor; | P53004 (BIEA_HUMAN) |
|
|
|
|
|
BPNT1 | RecName: Full=3'(2'),5'-bisphosphate nucleotidase 1; EC=3.1.3.7; AltName: Full=Bisphosphate 3'-nucleotidase 1; AltName: Full=PAP-inositol 1,4-phosphatase; Short=PIP; | O95861 (BPNT1_HUMAN) |
|
|
|
|
|
BRD1 | RecName: Full=Bromodomain-containing protein 1; AltName: Full=BR140-like protein; AltName: Full=Bromodomain and PHD finger-containing protein 2; | O95696 (BRD1_HUMAN) |
|
|
|
|
|
CAPZA1 | RecName: Full=F-actin-capping protein subunit alpha-1; AltName: Full=CapZ alpha-1; | P52907 (CAZA1_HUMAN) |
|
|
|
|
|
CAPZA2 | RecName: Full=F-actin-capping protein subunit alpha-2; AltName: Full=CapZ alpha-2; | P47755 (CAZA2_HUMAN) |
|
|
|
|
|
CAPZB | RecName: Full=F-actin-capping protein subunit beta; AltName: Full=CapZ beta; | P47756 (CAPZB_HUMAN) |
|
| 30'050 |
30'293 |
30'128 |
30'102 |
|
|
|
CCT2 | RecName: Full=T-complex protein 1 subunit beta; Short=TCP-1-beta; AltName: Full=CCT-beta; | P78371 (TCPB_HUMAN) |
|
|
|
|
|
CCT5 | RecName: Full=T-complex protein 1 subunit epsilon; Short=TCP-1-epsilon; AltName: Full=CCT-epsilon; | P48643 (TCPE_HUMAN) |
|
|
|
|
|
CFL1 | RecName: Full=Cofilin-1; AltName: Full=18 kDa phosphoprotein; Short=p18; AltName: Full=Cofilin, non-muscle isoform; | P23528 (COF1_HUMAN) |
|
|
|
|
|
CHMP2A | RecName: Full=Charged multivesicular body protein 2a; AltName: Full=Chromatin-modifying protein 2a; Short=CHMP2a; AltName: Full=Putative breast adenocarcinoma marker BC-2; AltName: Full=Vacuolar protein sorting-associated protein 2-1; Short=Vps2-1; Short=hVps2-1; | O43633 (CHM2A_HUMAN) |
|
|
|
|
|
CLIC1 | RecName: Full=Chloride intracellular channel protein 1; AltName: Full=Chloride channel ABP; AltName: Full=Nuclear chloride ion channel 27; Short=NCC27; AltName: Full=Regulatory nuclear chloride ion channel protein; Short=hRNCC; | O00299 (CLIC1_HUMAN) |
|
|
|
|
|
CMPK1 | RecName: Full=UMP-CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.14 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Deoxycytidylate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=CK {ECO:0000255|HAMAP-Rule:MF_03172}; Short=dCMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Nucleoside-diphosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; EC=2.7.4.6 {ECO:0000255|HAMAP-Rule:MF_03172}; AltName: Full=Uridine monophosphate/cytidine monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMP kinase {ECO:0000255|HAMAP-Rule:MF_03172}; Short=UMP/CMPK {ECO:0000255|HAMAP-Rule:MF_03172}; | P30085 (KCY_HUMAN) |
|
|
|
|
|
CNDP2 | RecName: Full=Cytosolic non-specific dipeptidase; EC=3.4.13.18; AltName: Full=CNDP dipeptidase 2; AltName: Full=Carnosine dipeptidase II {ECO:0000303|PubMed:25964343}; AltName: Full=Epididymis secretory protein Li 13 {ECO:0000312|EMBL:ACJ13654.1}; AltName: Full=Glutamate carboxypeptidase-like protein 1; AltName: Full=Peptidase A; | Q96KP4 (CNDP2_HUMAN) |
|
|
|
|
|
COPS4 | RecName: Full=COP9 signalosome complex subunit 4; Short=SGN4; Short=Signalosome subunit 4; AltName: Full=JAB1-containing signalosome subunit 4; | Q9BT78 (Q9BT78) |
|
|
|
|
|
COPS4 | RecName: Full=COP9 signalosome complex subunit 4; Short=SGN4; Short=Signalosome subunit 4; AltName: Full=JAB1-containing signalosome subunit 4; | Q9NW31 (CSN4_HUMAN) |
|
|
|
|
|
COTL1 | RecName: Full=Coactosin-like protein; | Q14019 (COTL1_HUMAN) |
|
|
|
|
|
CRYL1 | RecName: Full=Lambda-crystallin homolog; EC=1.1.1.45; AltName: Full=L-gulonate 3-dehydrogenase; Short=Gul3DH; | Q9Y2S2 (CRYL1_HUMAN) |
|
|
|
|
|
DARS | RecName: Full=Aspartate--tRNA ligase, cytoplasmic; EC=6.1.1.12; AltName: Full=Aspartyl-tRNA synthetase; Short=AspRS; AltName: Full=Cell proliferation-inducing gene 40 protein; | P14868 (SYDC_HUMAN) |
|
|
|
|
|
DLST | RecName: Full=Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial; EC=2.3.1.61; AltName: Full=2-oxoglutarate dehydrogenase complex component E2; Short=OGDC-E2; AltName: Full=Dihydrolipoamide succinyltransferase component of 2-oxoglutarate dehydrogenase complex; AltName: Full=E2K; Flags: Precursor; | P36957 (ODO2_HUMAN) |
|
|
|
|
|
ECH1 | RecName: Full=Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial; EC=5.3.3.-; Flags: Precursor; | Q8WVX0 (Q8WVX0) |
|
|
|
|
|
ECH1 | RecName: Full=Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial; EC=5.3.3.-; Flags: Precursor; | Q13011 (ECH1_HUMAN) |
|
|
|
|
|
ECI1 | RecName: Full=Enoyl-CoA delta isomerase 1, mitochondrial; EC=5.3.3.8; AltName: Full=3,2-trans-enoyl-CoA isomerase; AltName: Full=Delta(3),Delta(2)-enoyl-CoA isomerase; Short=D3,D2-enoyl-CoA isomerase; AltName: Full=Dodecenoyl-CoA isomerase; Flags: Precursor; | P42126 (ECI1_HUMAN) |
|
|
|
|
|
EEF1G | RecName: Full=Elongation factor 1-gamma; Short=EF-1-gamma; AltName: Full=eEF-1B gamma; | P26641 (EF1G_HUMAN) |
|
|
|
|
|
EIF3I | RecName: Full=Eukaryotic translation initiation factor 3 subunit I {ECO:0000255|HAMAP-Rule:MF_03008}; Short=eIF3i {ECO:0000255|HAMAP-Rule:MF_03008}; AltName: Full=Eukaryotic translation initiation factor 3 subunit 2 {ECO:0000255|HAMAP-Rule:MF_03008}; AltName: Full=TGF-beta receptor-interacting protein 1; Short=TRIP-1; AltName: Full=eIF-3-beta {ECO:0000255|HAMAP-Rule:MF_03008}; AltName: Full=eIF3 p36 {ECO:0000255|HAMAP-Rule:MF_03008}; | Q13347 (EIF3I_HUMAN) |
|
|
|
|
|
EIF4E | RecName: Full=Eukaryotic translation initiation factor 4E; Short=eIF-4E; Short=eIF4E; AltName: Full=eIF-4F 25 kDa subunit; AltName: Full=mRNA cap-binding protein; | P06730 (IF4E_HUMAN) |
|
|
|
|
|
EIF5A | RecName: Full=Eukaryotic translation initiation factor 5A-1; Short=eIF-5A-1; Short=eIF-5A1; AltName: Full=Eukaryotic initiation factor 5A isoform 1; Short=eIF-5A; AltName: Full=Rev-binding factor; AltName: Full=eIF-4D; | P10159 (IF5A1_HUMAN) |
|
|
|
|
|
ERP29 | RecName: Full=Endoplasmic reticulum resident protein 29; Short=ERp29; AltName: Full=Endoplasmic reticulum resident protein 28; Short=ERp28; AltName: Full=Endoplasmic reticulum resident protein 31; Short=ERp31; Flags: Precursor; | P30040 (ERP29_HUMAN) |
|
|
|
|
|
F13A1 | RecName: Full=Coagulation factor XIII A chain; Short=Coagulation factor XIIIa; EC=2.3.2.13 {ECO:0000269|PubMed:27363989}; AltName: Full=Protein-glutamine gamma-glutamyltransferase A chain; AltName: Full=Transglutaminase A chain; Flags: Precursor; | P00488 (F13A_HUMAN) |
|
|
|
|
|
FGB | RecName: Full=Fibrinogen beta chain; Contains: RecName: Full=Fibrinopeptide B; Contains: RecName: Full=Fibrinogen beta chain; Flags: Precursor; | P02675 (FIBB_HUMAN) |
|
| 47'622 |
47'741 |
53'791 |
44'976 |
|
|
|
FGG | RecName: Full=Fibrinogen gamma chain; Flags: Precursor; | P02679 (FIBG_HUMAN) |
| 5.28 |
5.29 |
5.41 |
5.50 |
5.32 |
5.56 |
5.28 |
5.25 |
5.53 |
5.22 |
5.65 |
| 50'676 |
50'676 |
50'676 |
50'050 |
107'319 |
44'976 |
106'288 |
106'288 |
51'309 |
50'928 |
44'642 |
|
|
|
FLNA | RecName: Full=Filamin-A; Short=FLN-A; AltName: Full=Actin-binding protein 280; Short=ABP-280; AltName: Full=Alpha-filamin; AltName: Full=Endothelial actin-binding protein; AltName: Full=Filamin-1; AltName: Full=Non-muscle filamin; | P21333 (FLNA_HUMAN) |
|
| 109'410 |
110'471 |
109'410 |
108'359 |
112'081 |
|
|
|
FYB | RecName: Full=FYN-binding protein; AltName: Full=Adhesion and degranulation promoting adaptor protein; Short=ADAP; AltName: Full=FYB-120/130; Short=p120/p130; AltName: Full=FYN-T-binding protein; AltName: Full=SLAP-130; AltName: Full=SLP-76-associated phosphoprotein; | O15117 (FYB_HUMAN) |
|
|
|
|
|
FYB | RecName: Full=FYN-binding protein; AltName: Full=Adhesion and degranulation promoting adaptor protein; Short=ADAP; AltName: Full=FYB-120/130; Short=p120/p130; AltName: Full=FYN-T-binding protein; AltName: Full=SLAP-130; AltName: Full=SLP-76-associated phosphoprotein; | Q9NZI9 (Q9NZI9) |
|
|
|
|
|
GALK1 | RecName: Full=Galactokinase; EC=2.7.1.6; AltName: Full=Galactose kinase; | P51570 (GALK1_HUMAN) |
|
|
|
|
|
GAMT | RecName: Full=Guanidinoacetate N-methyltransferase; EC=2.1.1.2; | Q14353 (GAMT_HUMAN) |
|
|
|
|
|
GCLM | RecName: Full=Glutamate--cysteine ligase regulatory subunit; AltName: Full=GCS light chain; AltName: Full=Gamma-ECS regulatory subunit; AltName: Full=Gamma-glutamylcysteine synthetase regulatory subunit; AltName: Full=Glutamate--cysteine ligase modifier subunit; | P48507 (GSH0_HUMAN) |
|
|
|
|
|
GDI2 | RecName: Full=Rab GDP dissociation inhibitor beta; Short=Rab GDI beta; AltName: Full=Guanosine diphosphate dissociation inhibitor 2; Short=GDI-2; | P50395 (GDIB_HUMAN) |
|
|
|
|
|
GIPC3 | RecName: Full=PDZ domain-containing protein GIPC3; | Q8TF64 (GIPC3_HUMAN) |
|
|
|
|
|
GLO1 | RecName: Full=Lactoylglutathione lyase; EC=4.4.1.5; AltName: Full=Aldoketomutase; AltName: Full=Glyoxalase I; Short=Glx I; AltName: Full=Ketone-aldehyde mutase; AltName: Full=Methylglyoxalase; AltName: Full=S-D-lactoylglutathione methylglyoxal lyase; | Q04760 (LGUL_HUMAN) |
|
|
|
|
|
GLOD4 | RecName: Full=Glyoxalase domain-containing protein 4; | Q9HC38 (GLOD4_HUMAN) |
|
|
|
|
|
GMFB | RecName: Full=Glia maturation factor beta; Short=GMF-beta; | P60983 (GMFB_HUMAN) |
|
|
|
|
|
GMFG | RecName: Full=Glia maturation factor gamma; Short=GMF-gamma; | O60234 (GMFG_HUMAN) |
|
|
|
|
|
GNB2 | RecName: Full=Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2; AltName: Full=G protein subunit beta-2; AltName: Full=Transducin beta chain 2; | P62879 (GBB2_HUMAN) |
|
|
|
|
|
GNB3 | RecName: Full=Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-3; AltName: Full=Transducin beta chain 3; | P16520 (GBB3_HUMAN) |
|
|
|
|
|
GNB4 | RecName: Full=Guanine nucleotide-binding protein subunit beta-4; AltName: Full=Transducin beta chain 4; | Q9HAV0 (GBB4_HUMAN) |
|
|
|
|
|
GPX1 | RecName: Full=Glutathione peroxidase 1; Short=GPx-1; Short=GSHPx-1; EC=1.11.1.9; AltName: Full=Cellular glutathione peroxidase; | P07203 (GPX1_HUMAN) |
|
|
|
|
|
GRB2 | RecName: Full=Growth factor receptor-bound protein 2; AltName: Full=Adapter protein GRB2; AltName: Full=Protein Ash; AltName: Full=SH2/SH3 adapter GRB2; | P62993 (GRB2_HUMAN) |
|
|
|
|
|
GSN | RecName: Full=Gelsolin; AltName: Full=AGEL; AltName: Full=Actin-depolymerizing factor; Short=ADF; AltName: Full=Brevin; Flags: Precursor; | P06396 (GELS_HUMAN) |
| 5.53 |
5.46 |
5.66 |
5.69 |
5.60 |
5.63 |
| 93'758 |
95'125 |
90'293 |
92'858 |
92'858 |
91'823 |
|
|
|
GSS | RecName: Full=Glutathione synthetase; Short=GSH synthetase; Short=GSH-S; EC=6.3.2.3; AltName: Full=Glutathione synthase; | P48637 (GSHB_HUMAN) |
|
|
|
|
|
GSTO1 | RecName: Full=Glutathione S-transferase omega-1; Short=GSTO-1; EC=2.5.1.18 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179, ECO:0000269|PubMed:17226937, ECO:0000269|PubMed:18028863, ECO:0000269|PubMed:21106529}; AltName: Full=Glutathione S-transferase omega 1-1; Short=GSTO 1-1; AltName: Full=Glutathione-dependent dehydroascorbate reductase; EC=1.8.5.1 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179}; AltName: Full=Monomethylarsonic acid reductase; Short=MMA(V) reductase; EC=1.20.4.2 {ECO:0000269|PubMed:11511179}; AltName: Full=S-(Phenacyl)glutathione reductase; Short=SPG-R; | P78417 (GSTO1_HUMAN) |
|
|
|
|
|
GSTP1 | RecName: Full=Glutathione S-transferase P; EC=2.5.1.18; AltName: Full=GST class-pi; AltName: Full=GSTP1-1; | P09211 (GSTP1_HUMAN) |
|
|
|
|
|
GSTP1 | RecName: Full=Glutathione S-transferase P; EC=2.5.1.18; AltName: Full=GST class-pi; AltName: Full=GSTP1-1; | O00460 (O00460) |
|
|
|
|
|
GSTP1 | RecName: Full=Glutathione S-transferase P; EC=2.5.1.18; AltName: Full=GST class-pi; AltName: Full=GSTP1-1; | P09211 (GSTP1_HUMAN) |
|
|
|
|
|
HDHD2 | RecName: Full=Haloacid dehalogenase-like hydrolase domain-containing protein 2; | Q9H0R4 (HDHD2_HUMAN) |
|
|
|
|
|
HNRNPF | RecName: Full=Heterogeneous nuclear ribonucleoprotein F; Short=hnRNP F; AltName: Full=Nucleolin-like protein mcs94-1; Contains: RecName: Full=Heterogeneous nuclear ribonucleoprotein F, N-terminally processed; | P52597 (HNRPF_HUMAN) |
|
|
|
|
|
HSPA1A | RecName: Full=Heat shock 70 kDa protein 1A {ECO:0000312|HGNC:HGNC:5232}; AltName: Full=Heat shock 70 kDa protein 1; Short=HSP70-1 {ECO:0000303|PubMed:14656967, ECO:0000303|PubMed:2538825}; Short=HSP70.1; | P0DMV8 (HS71A_HUMAN) |
|
|
|
|
|
HSPA8 | RecName: Full=Heat shock cognate 71 kDa protein; AltName: Full=Heat shock 70 kDa protein 8; AltName: Full=Lipopolysaccharide-associated protein 1; Short=LAP-1; Short=LPS-associated protein 1; | P11142 (HSP7C_HUMAN) |
|
|
|
|
|
HSPB1 | RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=28 kDa heat shock protein; AltName: Full=Estrogen-regulated 24 kDa protein; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27; AltName: Full=Stress-responsive protein 27; Short=SRP27; | P04792 (HSPB1_HUMAN) |
| 5.83 |
5.19 |
5.77 |
5.81 |
5.57 |
5.45 |
| 27'642 |
30'153 |
29'597 |
28'870 |
29'807 |
26'963 |
|
|
|
HSPD1 | RecName: Full=60 kDa heat shock protein, mitochondrial; EC=3.6.4.9; AltName: Full=60 kDa chaperonin; AltName: Full=Chaperonin 60; Short=CPN60; AltName: Full=Heat shock protein 60; Short=HSP-60; Short=Hsp60; AltName: Full=HuCHA60; AltName: Full=Mitochondrial matrix protein P1; AltName: Full=P60 lymphocyte protein; Flags: Precursor; | P10809 (CH60_HUMAN) |
|
| 61'618 |
61'980 |
59'143 |
60'901 |
|
|
|
HTRA2 | RecName: Full=Serine protease HTRA2, mitochondrial; EC=3.4.21.108; AltName: Full=High temperature requirement protein A2; Short=HtrA2; AltName: Full=Omi stress-regulated endoprotease; AltName: Full=Serine protease 25; AltName: Full=Serine proteinase OMI; Flags: Precursor; | O43464 (HTRA2_HUMAN) |
|
|
|
|
|
IDH3A | RecName: Full=Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial; EC=1.1.1.41; AltName: Full=Isocitric dehydrogenase subunit alpha; AltName: Full=NAD(+)-specific ICDH subunit alpha; Flags: Precursor; | P50213 (IDH3A_HUMAN) |
|
|
|
|
|
LASP1 | RecName: Full=LIM and SH3 domain protein 1; Short=LASP-1; AltName: Full=Metastatic lymph node gene 50 protein; Short=MLN 50; | Q14847 (LAS1_HUMAN) |
|
|
|
|
|
LDHA | RecName: Full=L-lactate dehydrogenase A chain; Short=LDH-A; EC=1.1.1.27; AltName: Full=Cell proliferation-inducing gene 19 protein; AltName: Full=LDH muscle subunit; Short=LDH-M; AltName: Full=Renal carcinoma antigen NY-REN-59; | P00338 (LDHA_HUMAN) |
|
|
|
|
|
LDHB | RecName: Full=L-lactate dehydrogenase B chain; Short=LDH-B; EC=1.1.1.27; AltName: Full=LDH heart subunit; Short=LDH-H; AltName: Full=Renal carcinoma antigen NY-REN-46; | P07195 (LDHB_HUMAN) |
|
|
|
|
|
MAPK14 | RecName: Full=Mitogen-activated protein kinase 14; Short=MAP kinase 14; Short=MAPK 14; EC=2.7.11.24 {ECO:0000269|PubMed:11010976, ECO:0000269|PubMed:15284239, ECO:0000269|PubMed:7493921}; AltName: Full=Cytokine suppressive anti-inflammatory drug-binding protein; Short=CSAID-binding protein; Short=CSBP; AltName: Full=MAP kinase MXI2; AltName: Full=MAX-interacting protein 2; AltName: Full=Mitogen-activated protein kinase p38 alpha; Short=MAP kinase p38 alpha; AltName: Full=Stress-activated protein kinase 2a; Short=SAPK2a; | Q16539 (MK14_HUMAN) |
|
|
|
|
|
MAPRE1 | RecName: Full=Microtubule-associated protein RP/EB family member 1; AltName: Full=APC-binding protein EB1; AltName: Full=End-binding protein 1; Short=EB1; | Q15691 (MARE1_HUMAN) |
|
|
|
|
|
MAPRE2 | RecName: Full=Microtubule-associated protein RP/EB family member 2; AltName: Full=APC-binding protein EB2; AltName: Full=End-binding protein 2; Short=EB2; | Q15555 (MARE2_HUMAN) |
|
|
|
|
|
MIP | RecName: Full=Lens fiber major intrinsic protein; AltName: Full=Aquaporin-0; AltName: Full=MIP26; Short=MP26; | P30301 (MIP_HUMAN) |
|
|
|
|
|
MOB4 | RecName: Full=MOB-like protein phocein; AltName: Full=2C4D; AltName: Full=Class II mMOB1; AltName: Full=Mob1 homolog 3; Short=Mob3; AltName: Full=Mps one binder kinase activator-like 3; AltName: Full=Preimplantation protein 3; | Q9Y3A3 (PHOCN_HUMAN) |
|
|
|
|
|
MTPN | RecName: Full=Myotrophin; AltName: Full=Protein V-1; | P58546 (MTPN_HUMAN) |
|
|
|
|
|
NAGK | RecName: Full=N-acetyl-D-glucosamine kinase; Short=N-acetylglucosamine kinase; EC=2.7.1.59; AltName: Full=GlcNAc kinase; | Q9UJ70 (NAGK_HUMAN) |
|
|
|
|
|
NAPA | RecName: Full=Alpha-soluble NSF attachment protein; Short=SNAP-alpha; AltName: Full=N-ethylmaleimide-sensitive factor attachment protein alpha; | P54920 (SNAA_HUMAN) |
|
|
|
|
|
NAPG | RecName: Full=Gamma-soluble NSF attachment protein; Short=SNAP-gamma; AltName: Full=N-ethylmaleimide-sensitive factor attachment protein gamma; | Q99747 (SNAG_HUMAN) |
|
|
|
|
|
PARK7 | RecName: Full=Protein DJ-1 {ECO:0000305}; Short=DJ-1; AltName: Full=Oncogene DJ1 {ECO:0000305}; AltName: Full=Parkinson disease protein 7 {ECO:0000305}; AltName: Full=Parkinsonism-associated deglycase {ECO:0000312|HGNC:HGNC:16369}; AltName: Full=Protein deglycase DJ-1 {ECO:0000303|PubMed:25416785}; EC=3.1.2.-{ECO:0000269|PubMed:25416785}; EC=3.5.1.124 {ECO:0000269|PubMed:25416785}; Flags: Precursor; | Q99497 (Q99497) |
|
|
|
|
|
PARK7 | RecName: Full=Protein DJ-1 {ECO:0000305}; Short=DJ-1; AltName: Full=Oncogene DJ1 {ECO:0000305}; AltName: Full=Parkinson disease protein 7 {ECO:0000305}; AltName: Full=Parkinsonism-associated deglycase {ECO:0000312|HGNC:HGNC:16369}; AltName: Full=Protein deglycase DJ-1 {ECO:0000303|PubMed:25416785}; EC=3.1.2.-{ECO:0000269|PubMed:25416785}; EC=3.5.1.124 {ECO:0000269|PubMed:25416785}; Flags: Precursor; | O14805 (PARK7_HUMAN) |
|
|
|
|
|
PARK7 | RecName: Full=Protein DJ-1 {ECO:0000305}; Short=DJ-1; AltName: Full=Oncogene DJ1 {ECO:0000305}; AltName: Full=Parkinson disease protein 7 {ECO:0000305}; AltName: Full=Parkinsonism-associated deglycase {ECO:0000312|HGNC:HGNC:16369}; AltName: Full=Protein deglycase DJ-1 {ECO:0000303|PubMed:25416785}; EC=3.1.2.-{ECO:0000269|PubMed:25416785}; EC=3.5.1.124 {ECO:0000269|PubMed:25416785}; Flags: Precursor; | Q99497 (Q99497) |
|
|
|
|
|
